Cov txheej txheem:
2024 Tus sau: Malcolm Clapton | [email protected]. Kawg hloov kho: 2023-12-17 03:58
Peb nkag siab txhua yam ntawm Apple computers thiab xaiv qhov kev xaiv zoo tshaj plaws rau cov haujlwm tshwj xeeb.
MacBook Cua
Nws yog leej twg rau: rau cov neeg uas muaj nuj nqis rau kev txav mus los thiab kev ywj pheej.
Qhov pheej yig tshaj thiab compact laptop hauv Apple's lineup. Vim nws qhov hnyav tsawg, nws yooj yim los nqa nws mus ncig lossis ua lag luam mus ua haujlwm los ntawm txhua qhov chaw thiab txhua qhov xwm txheej.
Lub MacBook Cua yog tsim los rau cov neeg uas tsis muaj lub zog ntawm lub iPad tab sis tsis xav tau qhov kev ua tau zoo ntawm MacBook Pro. Lub Retina zaub nrog True Tone thev naus laus zis ua haujlwm zoo tshaj plaws ntawm kev nthuav tawm cov ntsiab lus, thiab lub zog ntawm kev sau tom qab hloov mus rau M1 chips yog txaus tsis yog rau kev caij nkoj hauv Is Taws Nem thiab ua haujlwm nrog cov ntawv thov hauv chaw ua haujlwm, tab sis kuj rau ntau txoj haujlwm nyuaj.
Specifications
Zaub | IPS LCD, 13.3 nti, 2,560 x 1,600 pixels, 227 ppi, dav xim gamut (P3), brightness 400 cd / m² | IPS LCD, 13.3 nti, 2,560 x 1,600 pixels, 227 ppi, dav xim gamut (P3), brightness 400 cd / m² |
Dimensions (hloov) | 30.41 × 21.24 × 0.41 cm | 30.41 × 21.24 × 0.41 cm |
Qhov hnyav | 1.29 kg ib | 1.29 kg ib |
CPU | 8-core Apple M1 mus txog 3.2 GHz nrog 16-core Neural Cav | 8-core Apple M1 mus txog 3.2 GHz nrog 16-core Neural Cav |
Nco | 8 GB (LPDDR4X) | 8 GB (LPDDR4X) |
Cov cuab yeej cia | 256 GB (SSD PCIe) | 512 GB (SSD PCIe) |
GPU | 7-core built-in | 8-core embedded |
Video txhawb | Ib tug saib sab nraud mus txog 6K daws teeb meem | Ib tug saib sab nraud mus txog 6K daws teeb meem |
Cov khoom sib txuas | Ob USB-C nrog Thunderbolt 3 thiab USB 4 kev them nyiaj yug, 3.5 hli audio jack | Ob USB-C nrog Thunderbolt 3 thiab USB 4 kev txhawb nqa, 3.5 hli audio jack |
Lub koob yees duab | FaceTime HD 720p | FaceTime HD 720p |
Suab | Stereo hais lus, peb lub microphones | Stereo hais lus, peb lub microphones |
Kov ID | Muaj | Muaj |
Keyboard thiab trackpad | Khawv koob Keyboard, Force Touch trackpad | Khawv koob Keyboard, Force Touch trackpad |
Kev sib txuas wireless | Wi-Fi 802.11ax, Bluetooth 5.0 | Wi-Fi 802.11ax, Bluetooth 5.0 |
Autonomy | Txog li 18 teev | Txog li 18 teev |
Xim | Kub, qhov chaw grey, nyiaj | Kub, qhov chaw grey, nyiaj |
Nqe | 99,990 rubles | 124,990 rubles |
MacBook Pro
Nws yog leej twg rau: Txhua tus uas xav paub ntau yam thiab kev ua tau zoo headroom.
MacBook Pro tsev neeg muaj rau kev teeb tsa, tab sis txawm tias qhov yooj yim tshaj plaws ntawm lawv yog cov cuab yeej tshaj lij uas yuav daws txhua txoj haujlwm thiab yuav cuam tshuam rau ntau xyoo.
Cov no yog cov laptops muaj zog tshaj plaws uas Apple ua. MacBook Pro muaj cov txheej txheem niaj hnub, nco ceev, thiab Retina cov lus qhia nrog cov xim dav dav thiab kev txhawb nqa True Tone. Cov qauv 13-nti muaj kev xaiv ntawm Apple thiab Intel processors, thaum lub 16-nti qauv tseem nruab nrog Intel chips.
Specifications
MacBook Pro 13 M1 | MacBook Pro 13 M1 | MacBook Pro 13 Intel | MacBook Pro 13 Intel | MacBook Pro 16 Intel | MacBook Pro 16 Intel | |
Zaub | IPS LCD, 13.3 nti, 2,560 x 1,600 pixels, 227 ppi, dav xim gamut (P3), brightness 500 cd / m² | IPS LCD, 13.3 nti, 2,560 x 1,600 pixels, 227 ppi, dav xim gamut (P3), brightness 500 cd / m² | IPS LCD, 13.3 nti, 2,560 x 1,600 pixels, 227 ppi, dav xim gamut (P3), brightness 500 cd / m² | IPS LCD, 13.3 nti, 2,560 x 1,600 pixels, 227 ppi, dav xim gamut (P3), brightness 500 cd / m² | IPS LCD, 16 nti, 3,072 x 1,920 pixels, 226 ppi, Wide Color Gamut (P3), True Tone, brightness 500 cd / m² | IPS LCD, 16 nti, 3,072 x 1,920 pixels, 226 ppi, Wide Color Gamut (P3), True Tone, brightness 500 cd / m² |
Dimensions (hloov) | 30, 41 × 21, 24 × 1, 56 cm | 30, 41 × 21, 24 × 1, 56 cm | 30, 41 × 21, 24 × 1, 56 cm | 30, 41 × 21, 24 × 1, 56 cm | 35, 79 × 24, 59 × 1, 62 cm | 35, 79 × 24, 59 × 1, 62 cm |
Qhov hnyav | 1.4 kg ib | 1.4 kg ib | 1.4 kg ib | 1.4 kg ib | 2.0kg ib | 2.0kg ib |
CPU | 8-core Apple M1 mus txog 3.2 GHz nrog 16-core Neural Cav | 8-core Apple M1 mus txog 3.2 GHz nrog 16-core Neural Cav | 10th Gen Intel Core i5 2.0 GHz Quad-Core (Turbo Boost txog 3.8 GHz) | 10th Gen Intel Core i5 2.0 GHz Quad-Core (Turbo Boost txog 3.8 GHz) | 9th Gen Intel Core i7 6-Core 2.6GHz (Turbo Boost txog 4.5GHz) | 9th Gen 8-Core Intel Core i9 2.3GHz (Turbo Boost txog 4.8GHz) |
Nco | 8 GB (LPDDR4X) | 8 GB (LPDDR4X) | 16 GB (LPDDR4X 3 733 MHz) | 16 GB (LPDDR4X 3 733 MHz) | 16 GB (LPDDR4 2 666 MHz) | 16 GB (LPDDR4 2 666 MHz) |
Cov cuab yeej cia | 256 GB (SSD PCIe) | 512 GB (SSD) | 512 GB (SSD) | 1 TB (SSD) | 512 GB (SSD) | 1 TB (SSD) |
GPU | 8-core embedded | 8-core embedded | Intel Iris Plus Graphics | Intel Iris Plus Graphics | AMD Radeon Pro 5 300M 4GB thiab Intel UHD Graphics 630 | AMD Radeon Pro 5 500M 4GB thiab Intel UHD Graphics 630 |
Video txhawb | Ib tug saib sab nraud mus txog 6K daws teeb meem | Ib tug saib sab nraud mus txog 6K daws teeb meem | Ib qho 6K saib sab nraud lossis ob lub 4K zaub | Ib qho 6K saib sab nraud lossis ob lub 4K zaub | Ob lub 6K saib sab nraud lossis plaub 4K saib | Ob lub 6K saib sab nraud lossis plaub 4K saib |
Cov khoom sib txuas | Ob USB-C nrog Thunderbolt 3 thiab USB 4 txhawb nqa, 3.5 hli audio jack | Ob USB-C nrog Thunderbolt 3 thiab USB 4 kev them nyiaj yug, 3.5 hli audio jack | Plaub USB-C nrog Thunderbolt 3 thiab USB 3.1 txhawb nqa, 3.5 hli audio jack | Plaub USB-C nrog Thunderbolt 3 thiab USB 3.1 txhawb nqa, 3.5 hli audio jack | Plaub USB-C nrog Thunderbolt 3 thiab USB 3.1 txhawb nqa, 3.5 hli audio jack | Plaub USB-C nrog Thunderbolt 3 thiab USB 3.1 txhawb nqa, 3.5 hli audio jack |
Lub koob yees duab | FaceTime HD 720p | FaceTime HD 720p | FaceTime HD 720p | FaceTime HD 720p | FaceTime HD 720p | FaceTime HD 720p |
Suab | High dynamic range stereo speaker, peb lub studio zoo microphones | High dynamic range stereo speaker, peb lub studio zoo microphones | High dynamic range stereo speaker, peb lub studio zoo microphones | High dynamic range stereo speaker, peb lub studio zoo microphones | Hi-Fi ib puag ncig lub tso suab, Dolby Atmos, 6 tus neeg hais lus, peb lub studio zoo microphones | Hi-Fi ib puag ncig lub tso suab, Dolby Atmos, 6 tus neeg hais lus, peb lub studio zoo microphones |
Kov ID thiab Kov Bar | Muaj | Muaj | Muaj | Muaj | Muaj | Muaj |
Keyboard thiab trackpad | Khawv koob Keyboard, Force Touch trackpad | Khawv koob Keyboard, Force Touch trackpad | Khawv koob Keyboard, Force Touch trackpad | Khawv koob Keyboard, Force Touch trackpad | Khawv koob Keyboard, Force Touch trackpad | Khawv koob Keyboard, Force Touch trackpad |
Kev sib txuas wireless | Wi-Fi 802.11ax, Bluetooth 5.0 | Wi-Fi 802.11ax, Bluetooth 5.0 | Wi-Fi 802.11ac, Bluetooth 5.0 | Wi-Fi 802.11ac, Bluetooth 5.0 | Wi-Fi 802.11ac, Bluetooth 5.0 | Wi-Fi 802.11ac, Bluetooth 5.0 |
Autonomy | Txog li 20 teev | Txog li 20 teev | Mus txog 10 teev | Mus txog 10 teev | Mus txog 11 teev | Mus txog 11 teev |
Xim | Qhov chaw grey, nyiaj | Qhov chaw grey, nyiaj | Qhov chaw grey, nyiaj | Qhov chaw grey, nyiaj | Qhov chaw grey, nyiaj | Qhov chaw grey, nyiaj |
Nqe | 129,990 rubles | 149,990 rubles | 179,990 rubles | 199,990 rubles | 234,990 rubles | 274,990 rubles |
iMac
Nws yog leej twg rau: Txhua tus neeg uas xav tau lub khoos phis tawj puv npo rau txhua lub sijhawm.
Iconic all-in-one PC nyob rau hauv ib tug slim aluminium lub cev nrog ib tug stunning screen, ib tug loj array ntawm ports, thiab ib tug wireless keyboard thiab nas nrog kev txhawb nqa rau multi-kov gestures. Qhov ntau yam ntawm configurations muaj ua rau lub iMac ib tug sib npaug zos kev xaiv rau ob beginners thiab ntau xav tau cov neeg siv.
Qhov zoo ntawm lub khoos phis tawj yog tias koj tau txais kev sib npaug, thiab txhua yam koj xav tau kom ua tau zoo tau suav nrog hauv cov khoom siv. Qhov nkag-theem iMac nrog Full HD zaub tuaj yeem pom yog lwm txoj hauv kev rau Mac mini thiab qhov kev xaiv pheej yig rau cov uas tab tom nrhiav kom paub macOS tab sis nyiam desktops rau laptops.
Specifications
iMac 21, 5 | iMac 21, 5 Retina 4K | iMac 21, 5 Retina 4K | iMac 27 Retina 5K | iMac 27 Retina 5K | iMac 27 Retina 5K | |
Zaub | LCD 21.5 nti, 1,920 x 1,080 pixels | LCD 21.5 nti, 4,096 x 2,304 pixels, Wide Xim Gamut (P3), brightness 500 cd / m² | LCD 21.5 nti, 4,096 x 2,304 pixels, Wide Xim Gamut (P3), brightness 500 cd / m² | LCD 27 nti, 5 120 × 2 880 pixels, Wide Xim Gamut (P3), brightness 500 cd / m² | LCD 27 nti, 5 120 × 2 880 pixels, Wide Xim Gamut (P3), brightness 500 cd / m² | LCD 27 nti, 5 120 × 2880 pixels, dav xim gamut (P3) |
Dimensions (hloov) | 52.8 × 45.0 × 17.5cm | 52.8 × 45.0 × 17.5cm | 52.8 × 45.0 × 17.5cm | 51.6 × 65.0 × 20.3 cm | 51.6 × 65.0 × 20.3 cm | 51.6 × 65.0 × 20.3 cm |
Qhov hnyav | 5,44kg | 5,48kg | 5,48kg | 8,92kg | 8,92kg | 8,92kg |
CPU | 7th Generation 2-Core Intel Core i5 2.3 GHz (Turbo Boost txog 3.6 GHz) | 8th Gen 4-ntxhais Intel Core i3, 3.6 GHz | 8th Gen Intel Core i5 3.0GHz 6-Core (Turbo Boost txog 4.1GHz) | 10th Gen Intel Core i5 6-Core 3.1GHz (Turbo Boost txog 4.5GHz) | 10th Generation 6-Core Intel Core i5 3.3 GHz (Turbo Boost mus txog 4.8 GHz) | 10th Gen 8-Core Intel Core i7 @ 3.8 GHz (Turbo Boost mus txog 5.0 GHz) |
Nco | 8 GB (DDR4 2 133 MHz) | 8 GB (DDR4 2,400 MHz) | 8 GB (DDR4 2 666 MHz) | 8 GB (DDR4 2 666 MHz), 4 qhov muaj | 8 GB (DDR4 2 666 MHz), 4 qhov muaj | 8 GB (DDR4 2 666 MHz), 4 qhov muaj |
Cov cuab yeej cia | 256 GB (SSD PCIe) | 256 GB (SSD PCIe) | 256 GB (SSD PCIe) | 256 GB (SSD PCIe) | 512 GB (SSD PCIe) | 512 GB (SSD PCIe) |
GPU | Intel Iris Plus Graphics 640 | Radeon Pro 555X 2 GB | Radeon Pro 560X 4GB | Radeon Pro 5300 4GB | Radeon Pro 5300 4GB | Radeon Pro 5500 XT 8GB |
Video txhawb | Ib qho 5K saib sab nraud, ob lub 4K UHD cov lus, lossis ob lub 4K zaub | Ib qho 5K saib sab nraud, ob lub 4K UHD cov lus, lossis ob lub 4K zaub | Ib qho 5K saib sab nraud, ob lub 4K UHD cov lus, lossis ob lub 4K zaub | Ib qho 6K saib sab nraud, ob lub 4K UHD cov lus, lossis ob lub 4K zaub | Ib qho 6K saib sab nraud, ob lub 4K UHD cov lus, lossis ob lub 4K zaub | Ob lub 6K saib sab nraud, ob lub 4K UHD zaub, lossis ob lub 4K zaub |
Cov khoom sib txuas | Plaub USB 3.0, ob USB-C txhawb Thunderbolt 3 thiab USB 3.1, Gigabit Ethernet, SDXC daim npav qhov, 3.5 hli audio jack | Plaub USB 3.0, ob USB-C txhawb Thunderbolt 3 thiab USB 3.1, Gigabit Ethernet, SDXC daim npav qhov, 3.5 hli audio jack | Plaub USB 3.0, ob USB-C txhawb Thunderbolt 3 thiab USB 3.1, Gigabit Ethernet, SDXC daim npav qhov, 3.5 hli audio jack | Plaub USB 3.0, ob USB-C txhawb Thunderbolt 3 thiab USB 3.1, Gigabit Ethernet, SDXC daim npav qhov, 3.5 hli audio jack | Plaub USB 3.0, ob USB-C txhawb Thunderbolt 3 thiab USB 3.1, Gigabit Ethernet, SDXC daim npav qhov, 3.5 hli audio jack | Plaub USB 3.0, ob USB-C txhawb Thunderbolt 3 thiab USB 3.1, Gigabit Ethernet, SDXC daim npav qhov, 3.5 hli audio jack |
Lub koob yees duab | FaceTime HD 720p | FaceTime HD 720p | FaceTime HD 720p | FaceTime HD 1,080p | FaceTime HD 1,080p | FaceTime HD 1,080p |
Suab | Stereo hais lus, microphone | Stereo hais lus, microphone | Stereo hais lus, microphone | Stereo hais lus, microphone | Stereo hais lus, microphone | Stereo hais lus, microphone |
Cov khoom siv nkag | Wireless Magic Keyboard, Wireless Magic Mouse 2 | Wireless Magic Keyboard, Wireless Magic Mouse 2 | Wireless Magic Keyboard, Wireless Magic Mouse 2 | Wireless Magic Keyboard, Wireless Magic Mouse 2 | Wireless Magic Keyboard, Wireless Magic Mouse 2 | Wireless Magic Keyboard, Wireless Magic Mouse 2 |
Kev sib txuas wireless | Wi-Fi 802.11ac, Bluetooth 4.2 | Wi-Fi 802.11ac, Bluetooth 4.2 | Wi-Fi 802.11ac, Bluetooth 4.2 | Wi-Fi 802.11ac, Bluetooth 4.2 | Wi-Fi 802.11ac, Bluetooth 4.2 | Wi-Fi 802.11ac, Bluetooth 4.2 |
Nqe | 106,990 rubles | 134,990 rubles | 154,990 rubles | 188,990 rubles | 209,990 rubles | 241,990 rubles |
iMac Pro
Nws yog leej twg rau: rau cov tub txawg uas tsis accustomed mus nkim lawv lub sij hawm nyob rau hauv trifles.
Ib qho chaw ua haujlwm tag nrho-hauv-ib qho tsim los rau cov haujlwm nyuaj heev thiab kev suav ntau yam. iMac Pro yuav txaus siab rau txhua qhov kev xav tau ntawm cov kws yees duab, cov tsim tawm, cov kws tshawb fawb thiab lwm cov neeg siv paub meej.
Tag nrho-hauv-ib qho xim zoo nkauj Space Grey muaj cov duab zoo ib yam li 27-nti iMac li niaj zaus, tab sis ua rau nws dhau ntawm lub zog. Lub tshuab no yog tsim los ua cov ntaub ntawv loj, cov ntsiab lus nyuaj. Lub iMac Pro yuav nthuav tawm nws lub peev xwm tag nrho tsuas yog nrog cov kev pab cuam uas siv ntau lub processor cores.
Specifications
Zaub | LCD 27 nti, 5 120 × 2880 pixels, dav xim gamut (P3), brightness 500 cd / m² |
Dimensions (hloov) | 51.6 × 65.0 × 20.3 cm |
Qhov hnyav | 9,7kq ua |
CPU | 10-core Intel Xeon W 3.0 GHz (Turbo Boost mus txog 4.5 GHz) |
Nco | 32 GB (DDR4 ECC 2666 MHz), 4-channel maub los |
Cov cuab yeej cia | 1 TB (SSD) |
GPU | Radeon Pro Vega 56 8GB |
Video txhawb | Ob lub 5K saib sab nraud, plaub 4K UHD saib, lossis plaub 4K saib |
Cov khoom sib txuas | Plaub USB 3.0, plaub USB-C nrog Thunderbolt 3 thiab USB 3.1 kev them nyiaj yug, 10 Gigabit Ethernet, SDXC daim npav qhov nrog UHS-II, 3.5 mm audio jack |
Lub koob yees duab | FaceTime HD 1,080p |
Suab | Stereo hais lus, 4 microphones |
Cov khoom siv nkag | Khawv koob Keyboard nrog Numeric Keypad hauv Chaw Grey, Wireless Magic Mouse 2 hauv Chaw Grey |
Kev sib txuas wireless | Wi-Fi 802.11ac, Bluetooth 5.0 |
Nqe | 531,990 rubles |
Mac Pro
Nws yog leej twg rau: rau cov neeg uas tab tom nrhiav lub computer rau kev ua haujlwm loj heev.
Lub chaw ua haujlwm zoo tshaj plaws rau cov kws tshaj lij uas ua haujlwm nrog 3D cov duab, 8K video kho thiab lwm yam kev pabcuam siv zog. Txhawm rau siv, koj tsuas yog xav tau lub monitor, keyboard thiab nas suav nrog.
Mac Pro yog dab tiag tiag. Nws qhov kev ua tau zoo tshaj plaws yog ntau tshaj qhov txaus rau txhua txoj haujlwm. Cov kev cai teeb tsa suav nrog 28-core Intel Xeon processor, 1.5TB RAM, thiab 8TB SSD cia. Cov qauv tsim qauv thiab yim PCI Express slots nthuav dav lub peev xwm ntawm Mac Pro ntxiv, uas tso cai rau koj los kho koj lub khoos phis tawj rau cov haujlwm tshwj xeeb.
Specifications
Dimensions (hloov) | 52.9 × 45cm × 21.8cm |
Qhov hnyav | 18 Kg |
CPU | 8-core Intel Xeon W 3.5 GHz (Turbo Boost txog 4.0 GHz) lossis 12-, 16-, 24-, 28-core Intel Xeon W |
Nco | 32 GB (DDR4 ECC) lossis 48 GB, 96 GB, 192 GB, 384 GB, 768 GB, 1.5 TB |
Cov cuab yeej cia | 256 GB SSD los yog 1, 2, 4, 8 TB |
GPU | Radeon Pro 580X 8 GB lossis Radeon Pro W5500X, Radeon Pro W5700X, Radeon Pro Vega II, ob Radeon Pro Vega II, |
Video txhawb | 6 zaub 6K, 12 zaub 4K |
Cov khoom sib txuas | Ob USB 3.0, plaub Thunderbolt 3, ob lub 10 Gigabit Ethernet ports, 3.5 mm audio jack |
Expansion slots | Ob lub MPX modules lossis txog li plaub daim npav PCI Express, peb qhov ntev PCI Express Gen 3 qhov, ib nrab ntev PCI Express × 4 Gen 3 qhov nrog Apple I / O daim npav, Apple Afterburner Accelerator |
Kev sib txuas wireless | Wi-Fi 802.11ac, Bluetooth 5.0 |
Cov khoom siv nkag | Khawv koob Keyboard nrog Nyiaj / Dub Numeric Keypad, Wireless Magic Mouse 2 Nyiaj / Dub |
Nqe | los ntawm 621,990 rubles |
Mac mini
Nws yog leej twg rau: txhua tus neeg uas xav tau qhov zoo tshaj plaws ntawm tus nqi qis tshaj.
Qhov pheej yig tshaj Mac, uas ntau tus pib paub nrog Apple computers. Mac mini yog tus nqi zoo tshaj rau nyiaj. Rau ib qho me me, koj yuav tau txais lub khoos phis tawj niaj hnub rau yuav luag txhua txoj haujlwm.
Mac mini yog zoo suited raws li lub tsev los yog chaw ua hauj lwm ntaus ntawv thiab yuav ntau tshaj li cov kev xav tau ntawm cov neeg siv feem ntau. Qhov no yog ib qho kev xaiv zoo thaum tsiv mus rau macOS, piv txwv li los ntawm Windows, raws li koj tuaj yeem siv koj lub monitor, keyboard, thiab nas uas twb muaj lawm.
Specifications
Dimensions (hloov) | 19.7 × 19.7 × 3.6 cm | 19.7 × 19.7 × 3.6 cm | 19.7 × 19.7 × 3.6 cm |
Qhov hnyav | 1.2 kg ib | 1.2 kg ib | 1.3 kg ib |
CPU | 8-core Apple M1 mus txog 3.2 GHz nrog 16-core Neural Cav | 8-core Apple M1 mus txog 3.2 GHz nrog 16-core Neural Cav | 8th Gen Intel Core i5 3.0GHz 6-Core (Turbo Boost txog 4.1GHz) |
Nco | 8 GB ua | 8 GB ua | 8 GB (DDR4 2 666 MHz) |
Cov cuab yeej cia | 256 GB (SSD PCIe) | 512 GB (SSD PCIe) | 512 GB (SSD PCIe) |
GPU | 8-core embedded | 8-core embedded | Intel UHD Graphics 630 |
Video txhawb | Ib qho 6K thiab ib qho 4K saib | Ib qho 6K thiab ib qho 4K saib | Ib qho 5K zaub thiab ib qho 4K lossis peb 4K zaub |
Cov khoom sib txuas | Ob lub USB-C ports txhawb Thunderbolt 3 thiab USB 4, ob USB 3.0, Gigabit Ethernet, HDMI 2.0, 3.5 mm audio jack | Ob lub USB-C ports txhawb Thunderbolt 3 thiab USB 4, ob USB 3.0, Gigabit Ethernet, HDMI 2.0, 3.5 mm audio jack | Plaub USB-C nrog Thunderbolt 3 thiab USB 3.1 kev txhawb nqa, ob lub USB 3.0, Gigabit Ethernet, HDMI 2.0, 3.5 mm audio jack |
Kev sib txuas wireless | Wi-Fi 802.11ax, Bluetooth 5.0 | Wi-Fi 802.11ax, Bluetooth 5.0 | Wi-Fi 802.11ac, Bluetooth 5.0 |
Nqe | 74,990 rub | 94,990 rub | 114,990 rubles |
Cov ntawv nyeem tau hloov kho kawg rau lub Kaum Ob Hlis 10, 2020
Pom zoo:
Yuav ua li cas kom raug: xyoo lossis xyoo
Xyoo lossis xyoo? Lub neej hacker tau tshuaj xyuas cov lus pom zoo ntawm cov lus qhia thiab txheeb xyuas tag nrho cov intricacies ntawm kev siv lub npe no
"2021 - Xyoo Tshiab Kev Ua Siab Zoo": Xyoo Tshiab Muag ntawm AliExpress
AliExpress tau pib muag Xyoo Tshiab nrog cov luv nqi txog li 60%. Qhov kev tshaj tawm no yog lub sijhawm zoo los yuav khoom plig rau cov neeg hlub
Yuav ua li cas muab tej yam nyob rau hauv tej yam, tej yam thiab lub taub hau
Tus naas ej blogger Leo Babauta qhia yuav ua li cas muab cov khoom hauv kev txiav txim hauv lub neej, tshem tawm txhua yam tsis tsim nyog los ntawm nws thiab ua kom muaj chaw rau kev xav tshiab, tswv yim thiab ua tiav
Ib Xyoo Zoo, lossis Yuav Ua Li Cas Hloov Koj Lub Neej Xyoo 2016
PR tus thawj tswj hwm thiab blogger Alina Rodina muab txoj hauv kev nthuav dav ntawm kev txhim kho tus kheej: txhua 30 hnub peb tsim tus cwj pwm tshiab thiab tsim cov txuj ci tsim nyog
15 art residencies nrog nyiaj pab rau cov kws ua yeeb yam, kws sau ntawv thiab cov kws ua yeeb yam rau xyoo 2016
Art chaw nyob yog lub sijhawm zoo rau tus neeg muaj tswv yim qhia lawv tus kheej thiab taug kev tib lub sijhawm. Hauv tsab xov xwm no - 15 art residences rau 2016